Normal Blood Sugar Levels Chart
Category | Minimum Level | Maximum Level |
Random Normal Blood Sugar Level | 70 mg | 110 mg |
Fasting Normal Blood Sugar Level | 70 mg | 99 mg |
Normal Blood Sugar Level after meals | 90 mg | 140 mg |
High Blood Sugar Levels Chart
Category | Minimum Level | Maximum Level |
Pre-diabetes Fasting Blood Sugar Level | 100 mg | 126 mg |
Pre-diabetes Blood Sugar Level after Meal | 140 mg | 199 mg |
Diabetes Blood Sugar Level - Fasting | 126 mg | More than 126 mg |
Diabetes Blood Sugar Level After Meal | 200 mg | More than 200 mg |
0 അഭിപ്രായ(ങ്ങള്) :
Post a Comment